FREE Av8Trader Platform FREE Data No Inactivity Fees!
Disclaimer: All commissions are quoted on a per side basis. The below information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. Zytrade assumes no responsibility for any errors or omissions.
MARKET | SYMBOL | EXCHANGE | EXCHANGE/NFA | COMMISSIONS | GAIN ROUTING | TOTAL PER SIDE |
---|---|---|---|---|---|---|
E-Mini S&P 500 | ES | CME | $1.30 | $0.65 | $0.10 | $2.10 |
E-Mini NASDAQ | NQ | CME | $1.30 | $0.65 | $0.10 | $2.10 |
E-Mini Russell | RTY | CME | $1.30 | $0.65 | $0.10 | $2.10 |
E-Mini Dow ($5) | YM | CME | $1.30 | $0.65 | $0.10 | $2.10 |
E-Mini Crude Oil | QM | NYMEX | $1.22 | $0.65 | $0.10 | $1.97 |
Micro E-Mini Dow | MYM | CME | $0.32 | $0.65 | $0.10 | $1.07 |
Micro E-Mini S&P 500 | MES | CME | $0.32 | $0.65 | $0.10 | $1.07 |
Mini-Gold | YG | ICE US | $0.52 | $0.65 | $0.10 | $1.27 |
Gold | GC | COMEX | $1.57 | $0.65 | $0.10 | $2.42 |
Hard Red Winter Heat | KE | CME | $1.97 | $0.65 | $0.10 | $2.72 |
Natural Gas | NG | NYMEX | $1.52 | $0.65 | $0.10 | $2.27 |
RBOB Gasoline | RB | NYMEX | $1.52 | $0.65 | $0.10 | $2.27 |
Heating Oil | HO | NYMEX | $1.52 | $0.65 | $0.10 | $2.27 |
E-Mini Natural Gas | QG | NYMEX | $0.52 | $0.65 | $0.10 | $1.27 |
Palladium | PA | NYMEX | $1.55 | $0.65 | $0.10 | $2.30 |
Platinum | PL | NYMEX | $1.57 | $0.65 | $0.10 | $2.32 |
Mini-Silver | YI | ICE US | $0.52 | $0.65 | $0.10 | $1.27 |
Silver | SI | COMEX | $1.57 | $0.65 | $0.10 | $2.32 |
Copper | HG | COMEX | $1.57 | $0.65 | $0.10 | $2.32 |
Crude Oil | CL | NYMEX | $1.52 | $0.65 | $0.10 | $2.32 |
E-Micro Gold | MGC | COMEX | $0.22 | $0.65 | $0.10 | $0.97 |
US Dollar Index | DX | ICE US | $1.37 | $0.65 | $0.10 | $2.12 |
New Zealand Dollar | 6N | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Euro FX | 6E | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Swiss Franc | 6S | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Canadian Dollar | 6C | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Japanese Yen | 6J | CME | $1.62 | $0.65 | $0.10 | $2.37 |
British Pound | 6B | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Australian Dollar | 6A | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Mexican Peso | 6M | CME | $1.62 | $0.65 | $0.10 | $2.37 |
E-Mini Euro FX | E7 | CME | $0.87 | $0.65 | $0.10 | $1.62 |
E-Micro Japanese Yen | MJY | CME | $0.18 | $0.65 | $0.10 | $0.93 |
E-Micro British Pound | M6B | CME | $0.18 | $0.65 | $0.10 | $0.93 |
E-Micro Canadian Dollar | MCD | CME | $0.18 | $0.65 | $0.10 | $0.93 |
E-Micro Swiss Franc | MSF | CME | $0.18 | $0.65 | $0.10 | $0.93 |
E-Micro Euro | M6E | CME | $0.18 | $0.65 | $0.10 | $0.93 |
E-Micro Australian Dollar | M6A | CME | $0.18 | $0.65 | $0.10 | $0.93 |
E-Mini Japanese Yen | J7 | CME | $0.87 | $0.65 | $0.10 | $1.62 |
Ultra 10-Year T-Note | TN | CBOT | $0.82 | $0.65 | $0.10 | $1.57 |
US Treasury Bond | ZB | CBOT | $0.82 | $0.65 | $0.10 | $1.57 |
10-Year T-Note | ZN | CBOT | $0.77 | $0.65 | $0.10 | $1.52 |
Ultra US Treasury Bond | UB | CBOT | $0.82 | $0.65 | $0.10 | $1.57 |
2- Year Note | ZT | CBOT | $0.62 | $0.65 | $0.10 | $1.37 |
5- Year Note | ZF | CBOT | $0.67 | $0.65 | $0.10 | $1.42 |
Nikkei 225 (Yen) | NKD | CME | $2.17 | $0.65 | $0.10 | $2.92 |
Nikkei 225 (Yen) | NIY | CME | $1.62 | $0.65 | $0.10 | $2.37 |
Mini Soybean | XK | CBOT | $1.05 | $0.65 | $0.10 | $1.80 |
Soybean Meal | ZM | CBOT | $1.97 | $0.65 | $0.10 | $2.72 |
Wheat | ZW | CBOT | $1.97 | $0.65 | $0.10 | $2.72 |
Corn | ZC | CBOT | $1.97 | $0.65 | $0.10 | $2.72 |
Soybean Oil | ZL | CBOT | $1.97 | $0.65 | $0.10 | $2.57 |
Soybeans | ZS | CBOT | $1.97 | $0.65 | $0.10 | $2.72 |
Mini Corn | ZC | CBOT | $1.05 | $0.65 | $0.10 | $1.80 |
Oats | ZO | CBOT | $1.97 | $0.65 | $0.10 | $2.72 |
Mini Wheat | ZW | CBOT | $1.05 | $0.65 | $0.10 | $1.80 |
Rough Rice | ZR | CBOT | $1.97 | $0.65 | $0.10 | $2.72 |
Random Length Lumber | LBS | CME | $2.05 | $0.65 | $0.10 | $2.80 |
Orange Juice | OJ | ICE US | $2.12 | $0.65 | $0.10 | $2.87 |
Cotton | CT | ICE US | $2.12 | $0.65 | $0.10 | $2.87 |
Cocoa | CC | ICE US | $2.12 | $0.65 | $0.10 | $2.87 |
Coffee | KC | ICE US | $2.12 | $0.65 | $0.10 | $2.87 |
Sugar No. 11 | SB | ICE US | $2.12 | $0.65 | $0.10 | $2.87 |
Live Cattle | LE | CME | $2.05 | $0.65 | $0.10 | $2.87 |
Lean Hogs | HE | CME | $2.05 | $0.65 | $0.10 | $3.30 |
Feeder Cattle | GF | CME | $2.05 | $0.65 | $0.10 | $2.80 |
How Can Zytrade Support Your Futures Trading Goals?